The rising popularity of flip and fold phones
Since smartphone manufacturers changed the unique shapes of phones, there haven’t been many variations in how phones look. But millennials and Gen Zs have brought back the folding phone into the mainstream.
The regular rectangular shape of the smartphone lacks a certain personality. People resorted to customized phone cases for a bit of pomp. But smartphone manufacturers have embraced the older looks of phones like flip phones and foldable phones. Perhaps, eventually, the sliding phone will make a comeback too.
Foldable phones, like the TECNO PHANTOM V-Fold, have a wider front screen; when opened, it provides a bigger interface for users. It mixes an old style with the new, creating a more dynamic user experience. After foldable phones returned to the market, many consumers were concerned about price and durability. However, they have since become better and more affordable. In addition, most consumers prefer horizontal foldable phones, like the PHANTOM V-Fold.
TECNO Kenya has launched the PHANTOM V-Fold. This is TECNO’s first-ever foldable smartphone. It’s part of the Phantom X2 series launched in January 2023.
TECNO PHANTOM V-Fold Specs
It has a storage capacity of 12GB RAM and 512GB ROM. The 0.11mm screen crease has a smoother display and is user-friendly. In addition, it can last up to 200,000 folds. However, when the phone is open, the crease isn’t visible. It can give you a mini laptop experience with just a phone. The MediaTek Dimensity 9000+ processor chip is an industry-leading chipset with 4nm TSMC. Additionally, it is as fast as the Snapdragon 8+ Gen 1 in devices of the same range.
The TECNO PHANTOM V-Fold has two screens featuring a 120Hz refresh rate and 1100 nits brightness on both the cover and the main screen. The cover screen has a 6.42″ LTPO AMOLED screen at 1080p resolution protected by Gorilla Glass Victus. The inner screen is a 7.85″ foldable LTPO AMOLED screen at 2000p(2K) resolution.
The phone will be released later in April 2023 but is currently available for preorder at a deposit of Sh5,000 on the PHANTOM website, select TECNO stores, and Safaricom shops. Upon preorder, users will receive a free smartwatch, backpack, and 10GB of Safaricom data each month for 12 months upon full payment. The price is not yet out but we will let you know as soon as we know the price. The PHANTOM V-FOLD will be available for preorder between April 3rd and 17th, 2023. Interested users only need to make an initial deposit of Kshs. 5,000 and then pay the full balance of the phone upon collection.
This debut TECNO PHANTOM V-FOLD smartphone headlined the four-day Mobile World Congress (MWC) event that brought together the latest innovations in the smartphone field. TECNO showcased its series, including PHANTOM, CAMON, Spark, POP, and the latest AIoT product ecosystem. These devices are tailored for the smart individual, business, and home.
Every year, the MWC introduces numerous new groundbreaking innovations and brands to consumers worldwide. The PHANTOM V-FOLD will be a rising driving force in the smartphone and AIoT industries.
TECNO PHANTOM V-Fold specs
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, February 28 |
---|---|---|
Status | Coming April 2023 |
Body | Dimensions | Unfolded: 159.4 x 140.4 x 6.9 mm Folded: 159.4 x 72 x 14.2-14.5 mm |
---|---|---|
Weight | 299 g (10.55 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak) |
---|---|---|
Size | 7.85 inches, 196.9 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 2000 x 2296 pixels (~388 ppi density) | |
Cover display: LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak), Corning Gorilla Glass Victus 6.42 inches, 1080 x 2550 pixels, 431 PPI |
Platform | OS | Android 13, HiOS 13 Fold |
---|---|---|
Chipset | Mediatek Dimensity 9000+ (4 nm) | |
CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.3″, 1.2µm, PDAF 50 MP, f/2.0, (telephoto), 1/2.8″, 0.64µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3″, 1.12µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/2.8″, 1.12µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm |
---|---|---|
Video | 1080p@60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, 40% in 15 min, 100% in 55 min (advertised) |
Misc | Colors | Black, White |
---|---|---|
Price | Preorder Sh. 5,000 |
Tests | Performance | AnTuTu: 999348 (v9) GeekBench: 3963 (v5.1), 3748 (v6) GFXBench: 45fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery life |
Endurance rating 92h
|
Check out