The TECNO Phantom X2 was launched in Kenya this week. We got the phone and here are the main things you will find in the box.
- TECNO Phantom X2 handset
- 45W charger
- USB-A to USB-C charging cable
- Earphones with in-line microphone and USB-C connector
- Hard case with kickstand
- SIM ejector tool
The TECNO Phantom X2 phone comes in two colours which are Stardust Gray and Mars Orange colours. We got the stardust grey one which has a polycarbonate body. Inside the TECNO Phantom X2 has two separate boxes (one with the power brick and another with the Type-A to Type-C charging cable, and a wired earphone with Type-C input) and a tray for the phone. Then there is the box with the SIM ejector tool and the hard case.
The TECNO Phantom X2 has three cameras, two large cameras and a smaller camera. It also has a quad-led flash unit. There is a square-shaped camera module with rounded edges. The camera design is a unique one which is moon crator inspired. The cameras are a 64MP wide angle, a 13MP ultrawide, and a 2MP sensor. The camera on the Phantom X2 5G comes with PDAF and Optical Image Stabilisation (OIS).
At the front, the TECNO Phantom X2 is a curved edge display with a centred punch hole. The display is shielded by Gorilla Glass Victus. The front camera is a 32 Mp (wide) camera.
The top edge of the TECNO Phantom X2 5G features a microphone. There is nothing on the left side and the right side has the power key and the volume button. The bottom edge has a speaker grille, a USB-C port, and a SIM slot. There is no slot for a MicroSD card.
View this post on Instagram
Phone Review: The TECNO Phantom X2 5G Phone
Here are the key features of this phone. The High End TECNO PHANTOM X2 Series Was Launched This Week. Here Is What You Need To Know
Here are the specs
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front (Gorilla Glass Victus), aluminium frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, HIOS 12 |
---|---|---|
Chipset | Mediatek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/1.3″, 1.12µm, AF 2 MP |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5160 mAh, non-removable |
---|---|---|
Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
Colours | Stardust Gray, Moonlight Silver |
Here is more information on the TECNO PHANTOM X2. The High End TECNO PHANTOM X2 Series Was Launched This Week. Here Is What You Need To Know